|
20-10-84: Huddersfield Town (a) 0-1 : Division 2 : 11/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 11/20 | |
2. | Irwin, Denis | | 11/41 | |
3. | Gray, Frank | | 11/39 | |
4. | Sellars, Scott | | 10/39 | |
5. | Linighan, Andy | | 11/42 | |
6. | Dickinson, Martin | | 4/12 | |
7. | Wright, Tommy | | 11/41 | |
8. | Sheridan, John | | 11/42 | |
9. | Ritchie, Andy | | 5/22 | |
10. | Lorimer, Peter | | 11/40 | |
11. | Gavin, Mark | | 4/7 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Donnelly, John | Used | 8. Sheridan, John | | | 1/1 | |
|